Please Sign In
To avoid navigation issues, please see System Requirements.
IE users: Please display blocked content from the info-bar.
Click here if you are having trouble signing in.
IE users: Please display blocked content from the info-bar.
Click here if you are having trouble signing in.
Sign Up
Forgot Username?
Forgot Password?
Search Help
Resources
See Help Topics About
|
Questions/FAQs |
Bank Identifier Types
Bank Identifiers are required to transmit payments via wire or ACH. The Bank Identifier Code is a unique address which identifies precisely the financial institutions involved in the transaction.
Please see the table below of a list of ID types and length:
| ID Type Code | Identifier Type | Identifier Format |
| AT | Austrian Bankleitzahl (BLZ) ID | 5 numerical digits |
| AU | Austrailan Bank State Branch Code | 6 numerical digits |
| BC | Local Bank Code | 1 to 34 alphanumerical characters |
| BL | German Bankleitzahl (BLZ) ID | 8 numerical digits |
| CC | Canadian Routing Number | 8 numerical digits |
| CH | CHIPS Universal Identifier | 6 numerical digits |
| CP | CHIPS Participant Number | 4 numerical digits |
| DD | Account Number | 1 to 34 alphanumerical characters |
| ES | Spanish Interbank Code | 8 or 9 numerical digits |
| FW | Fedwire Routing Number (ABA Number) | 9 numerical digits |
| GR | Hellenic Bank Identifier Code | 7 numerical digits |
| HK | Hong Kong Bank Code | 6 numerical digits |
| IE | Irish Clearing House | 6 numerical digits |
| IT | Italian ID Code | 11 to 23 alphanumerical characters |
| NZ | New Zealand National Clearing Code | 6 numerical digits |
| PT | Portuguese Clearing Code | 8 numerical digits |
| RU | Russian Bank ID Code | 9 numerical digits |
| SA | S.W.I.F.T. BIC ID Code | 8 or 11 alphanumerical characters |
| SC | UK Sort Code | 6 numerical digits |
| SW | Swiss Clearing Code | 3 to 6 numerical digits |
| ZA | South African Clearing Code | 6 numerical digits |



